NAME | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | STAGE 8 | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | STAGE 13 | STAGE 14 | STAGE 15 | STAGE 16 | STAGE 17 | STAGE 18 | STAGE 19 | STAGE 20 | STAGE 21 | Total Points | ||
Vincenzo Nibali | 4 | 4 | ||||||||||||||||||||||
Rafal Majka | 0 | |||||||||||||||||||||||
Alexander Kristoff | 7 | 7 | ||||||||||||||||||||||
Romain Bardet | 0 | |||||||||||||||||||||||
Andre Greipel | 20 | 10 | 10 | 20 | 10 | 70 | ||||||||||||||||||
Chris Froome | 4 | 19 | 23 | |||||||||||||||||||||
Mark Cavendish | 7 | 8 | 15 | |||||||||||||||||||||
Daniel Teklehaimanot | 10 | 10 | ||||||||||||||||||||||
Julian Arredondo | 0 | |||||||||||||||||||||||
Team Total | 129 | |||||||||||||||||||||||
NAME | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | STAGE 8 | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | STAGE 13 | STAGE 14 | STAGE 15 | STAGE 16 | STAGE 17 | STAGE 18 | STAGE 19 | STAGE 20 | STAGE 21 | Total Points | ||
Peter Sagan | 9 | 5 | 13 | 14 | 14 | 55 | ||||||||||||||||||
Thibaut Pinot | 0 | |||||||||||||||||||||||
Joaquim Rodriguez | 20 | 10 | 10 | 40 | ||||||||||||||||||||
Tejay Van Garderen | 5 | 5 | ||||||||||||||||||||||
Alejandro Valverde | 0 | |||||||||||||||||||||||
Richie Porte | 0 | |||||||||||||||||||||||
Alberto Contador | 0 | |||||||||||||||||||||||
Andrew Talansky | 0 | |||||||||||||||||||||||
Nario Quintana | 2 | 2 | ||||||||||||||||||||||
Team Total | 102 |
Thursday, July 9, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment